2011年QS世界大学历史学科排名

2018-10-29 11:38

OSIS
海协网
Rank Title Country Academic Employer Citations Score
1 Harvard University United States 99.6 96.3 50.3 94.3
2 University of Oxford United Kingdom 100.0 95.4 41.0 93.6
3 University of Cambridge United Kingdom 94.5 100.0 51.9 90.8
4 University of California, Berkeley (UCB) United States 88.4 65.4 73.3 84.6
5 Princeton University United States 80.1 39.7 81.6 76.2
6 Australian National University Australia 73.8 52.8 95.1 73.8
7 University of Toronto Canada 77.1 60.6 36.1 71.4
8 Stanford University United States 74.8 46.0 56.7 70.1
9 Yale University United States 73.2 64.4 22.1 67.2
10 University of Chicago United States 71.1 50.4 13.8 63.3
11 New York University (NYU) United States 64.7 50.9 60.0 62.9
12 Columbia University United States 64.4 60.4 41.3 61.7
13 University of California, Los Angeles (UCLA) United States 60.6 59.9 61.0 60.6
14 Massachusetts Institute of Technology (MIT) United States 53.4 78.4 90.8 59.6
15 The University of Melbourne Australia 55.1 53.3 95.5 59.0
16 University of British Columbia Canada 59.1 45.2 52.9 57.1
17 University of Michigan United States 55.9 39.6 80.1 56.7
18 McGill University Canada 57.3 53.9 26.5 53.9
19 London School of Economics and Political Science (LSE) United Kingdom 55.2 55.7 39.2 53.7
20 The University of Sydney Australia 55.2 53.6 30.6 52.6
21 Cornell University United States 56.5 33.9 37.2 52.3
22 University of Edinburgh United Kingdom 51.7 51.5 55.4 52.1
23 National University of Singapore (NUS) Singapore 54.6 51.0 29.5 51.7
24 UCL (University College London) United Kingdom 53.6 53.6 21.6 50.4
25 Peking University China 54.1 47.0 1.9 48.2
26 Monash University Australia 49.2 33.1 29.5 45.6
27 Rutgers, The State University of New Jersey, New Brunswick United States 43.9 3.9 87.5 44.3
28 The University of New South Wales Australia 49.3 24.8 20.1 43.9
29 University of Texas at Austin United States 39.7 40.7 76.8 43.5
30 Université Paris Sorbonne, Paris IV France 49.7 30.1 3.6 43.1
31= Brown University United States 38.7 17.0 100.0 42.7
31= University of Pennsylvania United States 43.4 64.1 16.0 42.7
33 University of St Andrews United Kingdom 45.1 24.8 38.3 42.4
34 King’s College London (University of London) United Kingdom 43.2 27.7 44.8 41.8
35 University of Pittsburgh United States 46.1 0.0 47.2 41.6
36 Duke University United States 36.8 40.4 79.5 41.4
37 University of Amsterdam Netherlands 39.1 10.0 86.8 41.0
38 Humboldt-Universit t zu Berlin Germany 44.2 26.1 2.9 38.3
39 The University of Warwick United Kingdom 34.4 55.9 41.8 37.3
40 The University of Queensland Australia 32.8 49.2 54.4 36.6
41= National Taiwan University (NTU) Taiwan 42.8 12.0 9.8 36.4
41= University of North Carolina, Chapel Hill United States 35.8 16.6 61.0 36.4
43 The University of Auckland New Zealand 35.4 38.3 41.2 36.3
44= Universit t Frankfurt am Main Germany 29.0 22.7 100.0 35.5
44= University of Bristol United Kingdom 29.9 59.8 55.8 35.5
46 The University of Manchester United Kingdom 30.9 45.7 56.9 35.0
47 Université Paris 1, Panthéon-Sorbonne France 39.5 27.8 1.3 34.5
48 University of California, San Diego (UCSD) United States 30.3 26.9 73.2 34.3
49 The Chinese University of Hong Kong Hong Kong 37.9 28.0 8.5 34.0
50 Ruprecht-Karls-Universit t Heidelberg Germany 36.0 21.1 29.5 33.9
51-100 Birkbeck College, University of London United Kingdom 28.8 0.0 43.8  
51-100 Boston University United States 25.0 40.6 21.9  
51-100 City University of New York United States 29.9 0.0 5.0  
51-100 Durham University United Kingdom 17.9 34.1 52.0  
51-100 école Normale Supérieure, Paris France 37.9 24.8 1.7  
51-100 Freie Universit t Berlin Germany 30.8 8.7 2.0  
51-100 Fudan University China 29.4 40.4 2.9  
51-100 Georgetown University United States 26.5 44.4 26.0  
51-100 Hebrew University of Jerusalem Israel 20.4 25.1 30.8  
51-100 Indiana University Bloomington United States 24.9 36.0 21.9  
51-100 Johns Hopkins University United States 34.0 15.1 22.5  
51-100 Katholieke Universiteit Leuven Belgium 24.7 0.0 23.5  
51-100 Leiden University Netherlands 32.1 5.8 41.6  
51-100 Ludwig-Maximilians-Universit t München Germany 33.1 13.9 20.5  
51-100 Macquarie University Australia 26.0 12.0 25.6  
51-100 Northwestern University United States 30.9 35.2 51.7  
51-100 Pennsylvania State University United States 24.4 38.8 11.3  
51-100 Queen's University Canada 20.3 31.6 22.3  
51-100 Stockholm University Sweden 22.0 6.6 19.0  
51-100 Tel Aviv University Israel 19.7 34.0 42.1  
51-100 Trinity College Dublin Ireland 26.5 38.2 22.3  
51-100 Tsinghua University China 28.5 30.6 33.5  
51-100 Universidade de S o Paulo Brazil 26.8 5.9 5.0  
51-100 Universidad Nacional Autónoma de México (UNAM) Mexico 30.2 12.7 8.5  
51-100 University of Barcelona Spain 21.5 12.4 24.5  
51-100 Université de Montréal Canada 27.8 23.2 5.0  
51-100 Université du Québec Canada 15.3 8.7 72.1  
51-100 University College Dublin Ireland 20.3 33.3 9.1  
51-100 University of Alberta Canada 18.7 39.8 29.5  
51-100 University of Arizona United States 23.3 25.6 81.1  
51-100 University of Birmingham United Kingdom 23.7 32.5 26.0  
51-100 University of California, Irvine United States 22.5 0.0 29.5  
51-100 University of Copenhagen Denmark 27.8 33.1 16.3  
51-100 University of Geneva Switzerland 32.7 0.0 12.6  
51-100 University of Groningen Netherlands 19.1 4.5 51.6  
51-100 University of Helsinki Finland 31.8 22.9 15.2  
51-100 University of Illinois at Urbana-Champaign United States 31.9 39.5 0.0  
51-100 University of Leeds United Kingdom 26.4 32.1 61.8  
51-100 University of Minnesota United States 30.6 13.2 28.0  
51-100 University of Notre Dame United States 29.1 14.6 31.4  
51-100 The University of Nottingham United Kingdom 20.2 34.3 26.3  
51-100 University of Oslo Norway 32.1 9.5 4.3  
51-100 University of Otago New Zealand 23.0 12.2 55.3  
51-100 The University of Sheffield United Kingdom 21.5 14.4 56.2  
51-100 University of Vienna Austria 26.7 21.1 2.0  
51-100 University of Washington United States 20.5 37.3 25.0  
51-100 The University of Western Ontario Canada 29.1 24.9 9.0  
51-100 University of Wisconsin-Madison United States 31.5 39.6 37.5  
51-100 University of Zurich Switzerland 22.6 6.2 87.5  
51-100 Victoria University of Wellington New Zealand 22.3 36.6 29.5  
    标签: 世界大学排名 QS 2011