2011年QS世界大学化学学科排名

2018-10-29 11:38

OSIS
海协网
排名学校名称 所在国家/地区 学术 职工 引用 总分
1 Harvard University United States 91.7 100.0 89.2 92.6
2 University of California, Berkeley (UCB) United States 93.7 56.3 100.0 88.1
3 Massachusetts Institute of Technology (MIT) United States 90.0 72.5 90.6 86.7
4 University of Cambridge United Kingdom 100.0 85.8 62.5 85.9
5 Stanford University United States 76.5 64.6 89.4 78.0
6 University of Oxford United Kingdom 91.1 78.2 50.5 76.3
7 California Institute of Technology (Caltech) United States 75.4 36.9 81.8 69.6
8 University of California, Los Angeles (UCLA) United States 57.6 49.0 99.1 68.3
9 Imperial College London United Kingdom 68.5 62.0 60.4 64.8
10 ETH Zurich (Swiss Federal Institute of Technology) Switzerland 71.9 42.3 59.7 62.3
11 Yale University United States 59.7 51.4 68.5 60.7
12 Princeton University United States 59.5 43.7 65.6 58.2
13 The University of Tokyo Japan 71.9 43.4 41.2 57.0
14 Cornell University United States 52.6 47.5 68.9 56.5
15 National University of Singapore (NUS) Singapore 58.7 42.4 57.4 55.1
16= Columbia University United States 49.3 50.2 63.5 53.7
16= University of Pennsylvania United States 37.4 52.7 81.5 53.7
18 University of Toronto Canada 58.6 37.2 52.6 52.5
19 University of British Columbia Canada 53.0 38.3 58.7 51.8
20 University of Illinois at Urbana-Champaign United States 50.7 24.4 71.0 51.5
21 University of Texas at Austin United States 42.8 29.8 80.2 51.4
22 University of California, San Diego (UCSD) United States 46.0 33.4 70.1 50.7
23 The University of Melbourne Australia 43.5 56.9 57.6 50.4
24 University of Chicago United States 47.8 44.5 58.1 50.2
25= Kyoto University Japan 60.1 44.1 37.2 50.0
25= University of Michigan United States 34.5 53.4 73.5 50.0
27 Ecole Polytechnique Fédérale de Lausanne Switzerland 43.1 31.9 70.3 49.0
28 McGill University Canada 40.1 60.6 55.6 48.9
29 Northwestern University United States 43.0 39.5 63.9 48.6
30 Peking University China 52.3 41.5 43.2 47.4
31 University of Washington United States 27.2 23.3 96.9 47.3
32 Georgia Institute of Technology United States 30.6 35.6 78.0 45.8
33 Australian National University Australia 52.3 39.1 38.4 45.5
34= Technische Universit t München Germany 44.9 36.3 51.0 45.0
34= University of California, Santa Barbara (UCSB) United States 42.8 6.3 74.6 45.0
36 Trinity College Dublin Ireland 31.8 39.0 70.8 44.9
37 The University of Manchester United Kingdom 42.4 54.4 41.9 44.7
38 Pennsylvania State University United States 25.2 31.0 85.9 44.6
39 Rice University United States 28.6 0.0 100.0 44.3
40 Seoul National University Korea, South 50.1 39.0 36.2 43.7
41 Monash University Australia 39.7 45.8 47.2 43.2
42 Duke University United States 28.1 42.1 68.6 43.1
43= The Hong Kong University of Science and Technology Hong Kong 39.7 22.8 61.5 42.9
43= The University of Auckland New Zealand 35.4 45.6 53.6 42.9
45 Johns Hopkins University United States 41.5 23.5 57.7 42.8
46 The University of Sydney Australia 45.7 38.5 40.4 42.7
47 University of Hong Kong Hong Kong 37.8 28.3 59.2 42.3
48= Ruprecht-Karls-Universit t Heidelberg Germany 41.8 26.1 51.1 41.5
48= University of Bristol United Kingdom 35.3 40.9 52.3 41.5
50 University of North Carolina, Chapel Hill United States 33.8 30.7 60.1 41.1
51-100 Aarhus University Denmark 29.3 32.2 50.4  
51-100 Boston University United States 23.5 7.8 70.7  
51-100 Carnegie Mellon University United States 19.9 35.3 62.6  
51-100 Delft University of Technology Netherlands 34.9 30.2 41.8  
51-100 Durham University United Kingdom 15.9 40.1 64.0  
51-100 école Normale Supérieure, Paris France 33.9 29.6 52.5  
51-100 école Polytechnique France 31.2 41.0 36.6  
51-100 Eindhoven University of Technology Netherlands 30.7 13.0 51.4  
51-100 Freie Universit t Berlin Germany 34.8 14.1 39.6  
51-100 Hebrew University of Jerusalem Israel 28.0 16.4 66.2  
51-100 Indiana University Bloomington United States 21.5 23.2 55.4  
51-100 KAIST - Korea Advanced Institute of Science & Technology Korea, South 41.4 21.0 41.4  
51-100 Ludwig-Maximilians-Universit t München Germany 41.7 17.3 47.4  
51-100 Lund University Sweden 32.9 38.4 44.3  
51-100 Nanyang Technological University (NTU) Singapore 30.8 26.2 48.1  
51-100 National Taiwan University (NTU) Taiwan 43.6 15.2 33.9  
51-100 New York University (NYU) United States 20.3 34.5 58.6  
51-100 Osaka University Japan 41.9 31.3 30.2  
51-100 Purdue University United States 29.0 36.5 58.5  
51-100 Queen's University of Belfast United Kingdom 15.1 38.9 65.5  
51-100 Rheinisch-Westf lische Technische Hochschule Aachen Germany 32.4 37.6 39.5  
51-100 Technical University of Denmark Denmark 26.0 29.7 54.8  
51-100 Texas A&M University United States 25.0 28.8 52.1  
51-100 Tohoku University Japan 35.0 33.2 28.3  
51-100 Tokyo Institute of Technology Japan 44.9 37.8 30.3  
51-100 Tsinghua University China 42.4 33.1 38.4  
51-100 UCL (University College London) United Kingdom 38.5 47.1 39.2  
51-100 University of Bologna Italy 27.8 27.7 43.0  
51-100 Université de Strasbourg France 32.5 1.6 67.5  
51-100 University of Alberta Canada 33.2 47.4 33.3  
51-100 University of Amsterdam Netherlands 26.1 16.4 60.9  
51-100 University of Canterbury New Zealand 23.7 32.7 64.5  
51-100 University of Colorado at Boulder United States 20.8 20.9 58.2  
51-100 University of Copenhagen Denmark 27.1 47.0 39.1  
51-100 University of Edinburgh United Kingdom 32.2 50.0 44.1  
51-100 University of Glasgow United Kingdom 22.1 29.5 60.4  
51-100 University of Minnesota United States 18.5 25.3 67.6  
51-100 The University of New South Wales Australia 37.4 30.9 43.7  
51-100 University of Notre Dame United States 12.4 22.1 71.8  
51-100 The University of Nottingham United Kingdom 28.5 29.8 45.7  
51-100 University of Otago New Zealand 26.3 32.7 49.3  
51-100 The University of Queensland Australia 34.1 36.5 42.3  
51-100 University of Rochester United States 15.5 28.1 68.1  
51-100 University of Science and Technology of China China 28.0 36.7 44.2  
51-100 University of Southampton United Kingdom 20.4 25.5 63.1  
51-100 University of St Andrews United Kingdom 21.8 26.0 69.4  
51-100 The University of Warwick United Kingdom 20.3 50.8 50.5  
51-100 University of Wisconsin-Madison United States 37.1 26.3 50.4  
51-100 Uppsala University Sweden 30.7 22.0 44.2  
51-100 Washington University in St. Louis United States
    标签: QS 2011