2011年QS世界大学冶金与材料学科排名

2018-10-29 11:30

OSIS
海协网
Rank Title Country Academic Employer Citations Score
1 Massachusetts Institute of Technology (MIT) United States 100.0 73.7 73.8 89.5
2 University of California, Berkeley (UCB) United States 96.9 55.7 82.5 88.5
3 University of Cambridge United Kingdom 96.7 84.4 58.9 84.1
4 Harvard University United States 76.2 100.0 90.3 82.8
5 Stanford University United States 83.9 54.1 76.4 78.7
6 University of Oxford United Kingdom 87.7 76.8 51.6 75.8
7 University of California, Los Angeles (UCLA) United States 62.1 40.2 86.9 67.4
8 Imperial College London United Kingdom 77.3 54.1 47.6 66.1
9 ETH Zurich (Swiss Federal Institute of Technology) Switzerland 70.1 39.5 56.6 63.0
10 California Institute of Technology (Caltech) United States 73.7 38.9 48.2 62.6
11 Princeton University United States 61.4 40.4 66.1 60.7
12 National University of Singapore (NUS) Singapore 57.4 31.0 62.9 56.4
13 Northwestern University United States 45.7 21.7 84.7 55.0
14 The University of Tokyo Japan 72.3 42.3 24.2 54.9
15 Cornell University United States 56.6 28.9 57.4 54.1
16 University of Illinois at Urbana-Champaign United States 60.2 18.6 52.8 53.8
17 Georgia Institute of Technology United States 57.1 19.5 55.6 52.9
18 University of Pennsylvania United States 36.4 47.4 87.0 52.7
19 Columbia University United States 40.8 51.9 72.5 51.4
20 Yale University United States 43.7 55.8 63.0 50.7
21 University of California, Santa Barbara (UCSB) United States 44.9 10.9 70.1 49.1
22 Rice University United States 31.5 0.0 100.0 48.9
23 The University of Manchester United Kingdom 49.5 49.9 45.6 48.4
24 Johns Hopkins University United States 40.6 24.2 66.3 46.7
25 Kyoto University Japan 57.7 37.9 26.2 46.3
26 University of Michigan United States 45.7 37.8 50.0 46.2
27 University of Toronto Canada 46.8 37.1 47.8 46.1
28 Pennsylvania State University United States 38.7 23.2 65.7 45.3
29= Tokyo Institute of Technology Japan 56.8 38.7 24.0 45.2
29= Tsinghua University China 57.6 27.8 26.3 45.2
31= Ecole Polytechnique Fédérale de Lausanne Switzerland 47.3 26.6 47.0 45.1
31= Peking University China 48.0 40.4 40.8 45.1
31= Seoul National University Korea, South 55.0 19.1 34.1 45.1
34 University of British Columbia Canada 47.8 32.5 42.2 44.6
35 The Hong Kong University of Science and Technology Hong Kong 46.0 30.1 45.4 44.2
36 University of Texas at Austin United States 31.3 31.4 73.5 44.0
37 Carnegie Mellon University United States 43.3 17.6 53.2 43.7
38 National Taiwan University (NTU) Taiwan 51.1 14.6 34.3 42.4
39 The University of New South Wales Australia 40.0 31.4 47.9 41.5
40 Monash University Australia 44.5 31.8 37.3 41.1
41 Nanyang Technological University (NTU) Singapore 42.4 27.3 41.1 40.5
42 KAIST - Korea Advanced Institute of Science & Technology Korea, South 49.9 5.9 32.2 40.2
43 McGill University Canada 46.3 51.8 23.7 40.1
44 Australian National University Australia 46.8 38.5 25.5 39.6
45 UCL (University College London) United Kingdom 37.7 52.3 36.7 38.9
46 école Normale Supérieure, Paris France 37.5 19.4 47.8 38.8
47 University of Hong Kong Hong Kong 39.9 26.2 38.3 38.1
48 University of Science and Technology of China China 33.1 34.2 48.1 37.7
49 Duke University United States 21.8 44.1 65.7 37.2
50 University of Washington United States 11.4 23.8 92.4 36.9
51-100 Boston University United States 21.2 13.1 41.0  
51-100 Brown University United States 24.0 21.7 55.4  
51-100 Case Western Reserve University United States 14.8 6.1 56.0  
51-100 Chalmers University of Technology Sweden 24.2 5.9 41.3  
51-100 City University of Hong Kong Hong Kong 24.8 12.1 38.8  
51-100 Delft University of Technology Netherlands 37.9 31.8 35.8  
51-100 Drexel University United States 3.8 15.0 79.8  
51-100 école Polytechnique France 39.9 38.6 25.9  
51-100 Ewha Womans University Korea, South 21.4 10.0 50.6  
51-100 Fudan University China 22.8 29.2 46.6  
51-100 Indian Institute of Technology Bombay (IITB) India 30.8 29.2 21.9  
51-100 Katholieke Universiteit Leuven Belgium 24.5 22.9 33.8  
51-100 KTH, Royal Institute of Technology Sweden 28.4 5.9 30.5  
51-100 Link ping University Sweden 19.1 0.0 52.0  
51-100 McMaster University Canada 21.3 25.0 37.4  
51-100 Michigan State University United States 22.6 9.8 43.6  
51-100 Nanjing University China 30.3 13.7 35.1  
51-100 National Tsing Hua University Taiwan 35.4 0.0 35.7  
51-100 Osaka University Japan 34.9 26.4 16.8  
51-100 Pohang University of Science And Technology (POSTECH) Korea, South 29.6 5.9 38.3  
51-100 Purdue University United States 34.9 13.4 43.0  
51-100 Queen Mary, University of London (QMUL) United Kingdom 16.2 5.7 56.0  
51-100 Rensselaer Polytechnic Institute United States 25.0 6.1 52.2  
51-100 Rheinisch-Westf lische Technische Hochschule Aachen Germany 41.5 23.6 26.5  
51-100 Shanghai Jiao Tong University China 40.1 37.2 25.9  
51-100 Technion - Israel Institute of Technology Israel 36.7 7.8 30.7  
51-100 Tohoku University Japan 45.1 28.5 16.3  
51-100 University of Trieste Italy 10.1 5.0 85.5  
51-100 Universitat Autònoma de Barcelona Spain 24.7 4.6 39.1  
51-100 University of Barcelona Spain 30.1 21.1 42.9  
51-100 Université Catholique de Louvain (UCL) Belgium 30.5 11.9 34.5  
51-100 Université Pierre et Marie Curie (UPMC) France 28.6 0.0 50.7  
51-100 University of Amsterdam Netherlands 18.8 14.0 71.3  
51-100 The University of Auckland New Zealand 27.7 37.4 19.8  
51-100 University of Birmingham United Kingdom 30.4 34.4 24.6  
51-100 University of Bristol United Kingdom 29.7 51.7 40.7  
51-100 University of California, Davis United States 28.0 11.3 49.2  
51-100 University of California, Riverside United States 6.1 10.9 100.0  
51-100 University of California, San Diego (UCSD) United States 33.9 15.5 44.0  
51-100 University of Edinburgh United Kingdom 31.7 51.8 42.1  
51-100 University of Liverpool United Kingdom 19.7 24.2 47.5  
51-100 University of Massachusetts, Amherst United States 14.8 11.3 75.2  
51-100 University of Minnesota United States 10.3 22.5 61.7  
51-100 University of North Carolina, Chapel Hill United States 28.2 15.3 60.6  
51-100 University of Notre Dame United States 16.3 11.3 69.1  
51-100 The University of Nottingham United Kingdom 22.6 41.1 33.1  
51-100 The University of Queensland Australia 25.8 34.9 44.9  
51-100 The University of Warwick United Kingdom 20.5 54.3 37.1  
51-100 University of Wisconsin-Madison United States 34.8 27.8 32.0  
51-100 University of Wollongong Australia 20.0 16.1 56.8  
51-100 Yonsei University Korea, South 29.1 3.7 31.2  
51-100 Zhejiang University China
    标签: QS 2011 冶金与材料