2015QS世界大学专业排名 统计与运筹

2018-10-31 14:57

OSIS
海协网
Rank 2015 Rank 2014 Institution Country Academic Reputation Employer Reputation Citations per Paper H-index Citations Overall Score
1 1 Stanford University United States 93.1 94.9 96.3 97.4 94.8
2 4 Harvard University United States 91.8 100 93.6 100 94.6
3 3 University of California, Berkeley (UCB) United States 90.7 90.2 97.4 100 93.9
4 5 Georgia Institute of Technology United States 100 73 88.5 91.7 93.3
5 10 Imperial College London United Kingdom 96.3 89.6 91.6 81.5 91.7
5 6 University of Cambridge United Kingdom 88.8 97.8 93 94.6 91.7
7 2 Massachusetts Institute of Technology (MIT) United States 91.6 95.5 90.2 90.2 91.4
8 11 ETH Zurich (Swiss Federal Institute of Technology) Switzerland 91.4 82.1 90 90.2 90
9 9 University of Oxford United Kingdom 88.4 99.5 90.2 86.9 89.6
10 13 Carnegie Mellon University United States 92.1 72.8 88.8 90.2 89.1
11 7 National University of Singapore (NUS) Singapore 85.3 91.9 87.3 94.6 88.2
12 12 University of Michigan United States 78.6 82.9 97.3 100 87.1
13 17 Cornell University United States 89.6 76.7 85.5 86.9 87
14 14 The University of Tokyo Japan 87.9 91 83.5 83.4 86.4
15 23 University of Washington United States 84.2 73.2 89.5 91.7 85.7
16 21 Princeton University United States 80.2 87.2 94.2 88.6 85.4
17 8 University of California, Los Angeles (UCLA) United States 80 77.9 100 86.9 85.2
18 16 Columbia University United States 80.6 82.7 85.2 90.2 83.7
19 27 University of Toronto Canada 71.2 91 94.5 98.7 83.3
20 15 The Hong Kong University of Science and Technology Hong Kong 83.6 90.3 85.4 75.5 83
21 38 University of Chicago United States 80 88.9 86.2 77.6 81.7
22 19 The University of Hong Kong Hong Kong 75 94.2 90.3 79.6 80.9
23 24 The University of Melbourne Australia 76 90.2 83.9 85.2 80.8
24 29 University of Wisconsin-Madison United States 80.3 83.8 84.8 75.5 80.6
25 18 Duke University United States 74.1 81.3 86.4 90.2 80.5
26 32 Purdue University United States 83 79.7 83.4 70.9 80.3
27 20 Tsinghua University China 76.8 76.5 85.5 81.5 79.5
27 22 University of Pennsylvania United States 68.9 83 91.8 91.7 79.5
29 44 Université Catholique de Louvain (UCL) Belgium 75.5 75.7 84.8 85.2 79.3
30 33 Texas A&M University United States 76 65 82.9 88.6 78.8
31 30 Nanyang Technological University (NTU) Singapore 73.9 91.5 83.5 79.6 78.7
32 41 University of Texas at Austin United States 70.6 86.4 87.7 83.4 78.2
33 40 Université de Montréal Canada 68.3 83.2 89.5 86.9 77.8
34 51-100 Johns Hopkins University United States 72.8 68.5 88.9 83.4 77.7
35 51-100 Eindhoven University of Technology Netherlands 80.6 46.7 82.8 77.6 77.1
35 51-100 McGill University Canada 69.1 92.1 85 81.5 77.1
35 26 University of British Columbia Canada 67.2 88.7 89.7 83.4 77.1
38 25 KU Leuven Belgium 67.7 69.7 89.4 91.7 77
39 35 University of North Carolina, Chapel Hill United States 71.7 66.4 84.9 86.9 76.9
40 49 University of Minnesota United States 70.8 63.8 86.6 88.6 76.8
41 51-100 Tokyo Institute of Technology Japan 82.5 68.8 75.3 65.9 76.4
41 36 Université Pierre et Marie Curie (UPMC) France 69.6 72.2 86.6 85.2 76.4
43 28 The University of Warwick United Kingdom 76.1 75.9 79.7 73.2 76.2
43 47 UCL (University College London) United Kingdom 69.8 68.4 88.8 83.4 76.2
45 39 The Hong Kong Polytechnic University Hong Kong 64.8 73.9 88.2 91.7 75.8
46 46 Seoul National University Korea, South 73.1 89.2 77.5 73.2 75.6
47 51-100 Pennsylvania State University United States 67.5 67.1 86.1 86.9 75.1
48 34 Australian National University Australia 76.8 82.6 78.4 63.1 75
48 31 Shanghai Jiao Tong University China 68.8 78.8 86.1 77.6 75
50 51-100 University of California, Davis United States 67.3 76.1 86 81.5 74.8
51-100 51-100 Arizona State University United States 52.6 54.1 89.1 83.4  
51-100 51-100 Boston University United States 56.8 79.8 88.3 77.6  
51-100 101-150 Brown University United States 58.2 79.2 74.7 70.9  
51-100 51-100 City University of Hong Kong Hong Kong 50.5 81.4 88.1 77.6  
51-100 101-150 Ecole normale supérieure, Paris France 63.5 63.6 81.4 60.2  
51-100 51-100 Erasmus University Rotterdam Netherlands 61.9 72.9 86.4 85.2  
51-100 51-100 Humboldt-Universität zu Berlin Germany 59 61.6 80.1 70.9  
51-100 101-150 Indian Institute of Technology Bombay (IITB) India 69.3 91.5 67.4 60.2  
51-100 101-150 Indian Institute of Technology Kanpur (IITK) India 63.3 70 72.3 73.2  
51-100 51-100 Iowa State University United States 71.3 57 78.5 75.5  
51-100 51-100 Korea University Korea, South 67.1 86.2 70.6 60.2  
51-100 51-100 KTH Royal Institute of Technology Sweden 68.2 69.3 75.7 68.5  
51-100 51-100 Lancaster University United Kingdom 69.3 51.5 82.8 73.2  
51-100 151-200 Leiden University Netherlands 58.7 57.2 85.7 73.2  
51-100 51-100 London School of Economics and Political Science (LSE) United Kingdom 58.4 94.3 71.7 63.1  
51-100 101-150 McMaster University Canada 61.8 79 80.7 77.6  
51-100 51-100 Monash University Australia 61.9 82.6 76.6 68.5  
51-100 51-100 National Cheng Kung University Taiwan 59.6 74.8 82.4 73.2  
51-100 51-100 National Tsing Hua University Taiwan 70.1 81.9 71.6 60.2  
51-100 51-100 New York University (NYU) United States 51.9 83.5 89.4 79.6  
51-100 51-100 North Carolina State University United States 69.5 55.3 86.9 85.2  
51-100 37 Northwestern University United States 60.7 80.8 90.8 86.9  
51-100 101-150 Ohio State University United States 52.7 63.4 86.7 86.9  
51-100 42 Peking University China 62.3 80.3 83.3 70.9  
51-100 51-100 Sapienza University of Rome Italy 64.2 67.5 77.3 73.2  
51-100 51-100 Technische Universität Berlin Germany 74.9 69.7 79 70.9  
51-100 43 The Chinese University of Hong Kong Hong Kong 69.8 78.2 83.3 70.9  
51-100 51-100 The University of Auckland New Zealand 59 83.2 78 73.2  
51-100 51-100 The University of Manchester United Kingdom 57.3 75.5 82.2 85.2  
51-100 51-100 The University of New South Wales Australia 62.4 81.3 77.7 68.5  
51-100 51-100 The University of Queensland Australia 59.1 77.6 85.4 70.9  
51-100 51-100 The University of Sydney Australia 71.5 88.7 80.1 68.5  
51-100 45 Universidade de São Paulo (USP) Brazil 63.1 73.9 74.2 79.6  
51-100 51-100 University of Bologna Italy 60.4 76.7 80.9 68.5  
51-100 51-100 University of Barcelona Spain 53.7 65.5 98.8 63.1  
51-100 101-150 Universitat Politècnica de Catalunya Spain 61 75.4 82.4 73.2  
51-100 51-100 University of Vienna Austria 48.1 76.8 87 91.7  
51-100 101-150 Université Paris Dauphine France 58.3 64.1 76.8 70.9  
51-100 151-200 University of Alberta Canada 57 78.2 78.1 77.6  
51-100 101-150 University of Amsterdam Netherlands 55.5 68.8 87.7 79.6  
51-100 51-100 University of Bristol United Kingdom 61.5 62.2 88.3 83.4  
51-100 51-100 University of California, San Diego (UCSD) United States 60.8 66.4 97.2 83.4  
51-100 51-100 University of Copenhagen Denmark 58.3 74.9 82 70.9  
51-100 101-150 University of Edinburgh United Kingdom 57.6 68 83 65.9  
51-100 51-100 University of Florida United States 64.4 64.4 82.8 77.6  
51-100 51-100 University of Illinois at Urbana-Champaign United States 68.8 68.2 82.6 73.2  
51-100 50 University of Maryland, College Park United States 45 68.9 96 88.6  
51-100 48 University of Southampton United Kingdom 67.6 55.9 81.1 79.6  
51-100 51-100 University of Waterloo Canada 71.8 83.3 78.9 65.9  
51-100 101-150 Vrije Universiteit Amsterdam Netherlands 56.2 62 80.8 73.2  
51-100 51-100 Yale University United States 66.3 85.3 83
    标签: 世界大学排名 QS 2015